
GET LOST IN THE LUSHNESS – This “one in a million” property offers a lifestyle reflective of a high-end resort and spa. “Selby Gardens like” landscape designed by a master gardener for beauty, attracting nature with relatively simple maintenance. Observe owls, deer, hawks, fish and more daily. Orchids and a wide variety of flora, including some rare and collectible plants abound. Waterfall and pond can be observed and heard from vantage points throughout the home. A professionally designed outdoor $20,000 lighting system provides enchanting beauty. The property backs up to a preserve which in turn backs up to Rothenbach park. Casual contemporary best describes the feel of this 3 BEDROOM, 2 BATH, OVERSIZED 2 CAR GARAGE, POOL HOME ON .63 OF ACRE located at the end of a cul-de-sac. The main living areas and master suite are light & bright. Pocket sliding glass doors open to the screened lanai & paver pool deck. There’s a covered seating area on the lanai that essentially brings the outdoors in and extends your living space. Seller improvements over the last 6 – 7 years include: NEW ROOF (2021), NEW POOL CAGE (2018), POOL RESURFACING (2018), NEW POOL HEATER (2018), NEW A/C (2017), NEW KITCHEN REMODEL, NEW BATHROOMS REMODEL, NEW APPLIANCES, NEW FRONT DOOR (2023), NEW OUTDOOR LIGHTING. High ceilings, crown molding, ceramic tile throughout the main living areas, and a laundry room that doubles as a butler’s pantry with additional cabinetry, sink, storage and countertop space all contribute to making this home not only beautiful, but functional. The Preserve at Misty Creek is a beautiful, gated community of 302 single family homes. Although The Preserve at Misty Creek has no golf membership requirements, the club does offer golfers a beautiful golf course that is set among native trees, lakes and wildlife and is a par 72 championship course. Misty Creek is centrally located and easily accessible to all the amenities of the Sarasota lifestyle, including shopping, beaches, restaurants, theaters, downtown Sarasota, and airports.
| Price: | $$975,000 |
| Address: | 8704 Misty Creek Drive |
| City: | Sarasota |
| County: | Sarasota |
| State: | Florida |
| Subdivision: | Preserve/misty Crk |
| MLS: | A4588408 |
| Square Feet: | 2,471 |
| Acres: | 0.630 |
| Lot Square Feet: | 0.630 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 44 |
| taxYear: | 2022 |
| garageYN: | yes |
| furnished: | Unfurnished |
| roomCount: | 7 |
| highSchool: | Riverview High |
| possession: | Close of Escrow |
| vegetation: | Bamboo, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
| disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 975000.00 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 3 Months |
| totalAcreage: | 1/2 to less than 1 |
| floodZoneCode: | X |
| taxBookNumber: | 31-28 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | Southwest |
| floodZonePanel: | 12115C0170F |
| additionalRooms: | Family Room, Inside Utility |
| approvalProcess: | Association approval not required for buyers. |
| associationName: | Lynn Pecharich, President |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Buyer to verify any pet restrictions with the HOA. |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 4836 |
| totalAnnualFees: | 1870.00 |
| elementarySchool: | Lakeview Elementary |
| existLseTenantYN: | no |
| garageDimensions: | 24x25 |
| livingAreaMeters: | 229.56 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 155.83 |
| totalMonthlyFees: | 155.83 |
| buildingAreaTotal: | 3727 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 19 |
| attributionContact: | 941-923-5835 |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Private Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 2567 |
| publicSurveySection: | 03 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Sarasota Middle |
| swSubdivCommunityName: | Misty Creek |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Buyer to verify any lease restrictions with the HOA. |
| ratioCurrentPriceByCalculate: | 394.58 |
| associationApprovalRequiredYN: | yes |

