
**WATERFRONT CONDO ON THE INTRACOASTAL – TURNKEY FURNISHED**
Experience the perfect blend of style, comfort, and LOCATION in this 2-bedroom, 2-bathroom waterfront condo, ideally positioned along the Intracoastal Waterway in sought-after Nokomis. Just over the bridge from Nokomis Beach and the pristine shores of Casey Key, this residence offers breathtaking views of passing boaters, playful dolphins, spectacular sunsets and the shimmering waterfront pool—all from your private, covered and screened-in balcony! This home is offered turnkey furnished, allowing you to move right in and immediately enjoy the Florida lifestyle.
Step inside and be impressed with the soaring wood-plank ceilings and rich bamboo flooring that create a warm, coastal-inspired ambiance throughout the open floor plan. The kitchen is beautifully appointed with granite countertops, elegant off-white cabinetry and seamlessly connects to the spacious living and dining areas—ideal for entertaining or relaxing in style. The master suite features an en suite bathroom that includes granite countertops and a beautifully tiled shower. The guest bedroom is equally inviting, paired with a stylish guest bathroom. Included are two under-building assigned parking spaces, extra storage, a cabana, and access to excellent fishing.
Nestled in a small, gated community, this property offers peace, privacy, and strong RENTAL POTENTIAL, making it ideal as a full-time residence, vacation home, or investment property. Just steps to waterfront dining and beaches, and a short drive to the Historic Island of Venice, Legacy Trail, Sharky’s on the Pier, boutique shopping, and so much more—this is coastal living at its best.
Highlights
• Turnkey furnished 2 bed / 2 bath condo
• Soaring vaulted wood plank ceilings
• Small gated community offering privacy and security
• Waterfront community pool right beside Intracoastal
• Beach access just over the bridge to Casey Key
• Perfect spot to enjoy daily sunsets and boating views
• Excellent rental income potential.
Live the Florida dream in a location that truly has it all—waterfront tranquility, beach-side convenience, and a vibrant coastal lifestyle.
Schedule your private showing today!
Listed by: White Sands Realty Group Fl 941-923-5835. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, October 27th, 2025 at 10:59:21 AM.
Data services provided by IDX Broker
| Price: | $579,900 |
| Address: | 109 Bayshore Road 5 |
| City: | Nokomis |
| County: | Sarasota |
| State: | Florida |
| Subdivision: | Nokomis Bayshore Club |
| MLS: | A4658053 |
| Square Feet: | 1,053 |
| Acres: | 0.79 |
| Lot Square Feet: | 0.79 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 5 |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2024 |
| garageYN: | no |
| condoFees: | 3146 |
| furnished: | Furnished |
| roomCount: | 7 |
| waterView: | Gulf/Ocean - Partial, Intracoastal Waterway |
| floorNumber: | 1 |
| homesteadYN: | no |
| waterAccess: | Intracoastal Waterway |
| waterExtras: | Bridges - No Fixed Bridges, Minimum Wake Zone, Seawall - Concrete |
| waterViewYN: | yes |
| currentPrice: | 579900.00 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 1 Month |
| numberOfPets: | 1 |
| totalAcreage: | 1/2 to less than 1 |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | X, AE |
| taxBookNumber: | 1761-376 |
| waterAccessYN: | yes |
| waterExtrasYN: | yes |
| directionFaces: | North |
| windowFeatures: | Skylight(s), Blinds |
| additionalRooms: | Storage Rooms |
| approvalProcess: | Please refer to condo docs for approval process |
| associationName: | Argus Management |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Please refer to condo docs for pet restrictions |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6687.38 |
| totalAnnualFees: | 12584.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 97.83 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 1048.67 |
| buildingAreaTotal: | 1218 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 18E |
| attributionContact: | 941-923-5835 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | yes |
| buildingNameNumber: | NOKOMIS BAYSHORE CLUB |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 3213 |
| publicSurveySection: | 36 |
| monthlyCondoFeeAmount: | 1049 |
| swSubdivCommunityName: | Nokomis Bayshore Club |
| associationFeeIncludes: | Insurance, Maintenance Structure, Maintenance Grounds, Management, Pool |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 113.16 |
| numAssignedParkingSpaces: | 2 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Please refer to condo docs for lease restrictions |
| ratioCurrentPriceByCalculate: | 550.71 |
| associationApprovalRequiredYN: | yes |

