
SHIMMERING SWEET – YOUR FLORIDA RETREAT!!! This Spring Cottage home is now available in the amenity rich community of GRAND PALM! Situated on a premium lot overlooking a wooded park, this sweet cottage is move-in ready! The kitchen features upgraded solid surface countertops, stainless appliances and pendant lighting. The well designed floorplan provides for easy living with an open concept great room, dining space, 2 bedrooms, 2 bathrooms, inside laundry and a 2 car garage. Grand Palm offers an amazing array of amenities including 2 resort style pools, lap pool and spa, tennis, bocce and pickleball courts, 2 dog parks, fitness center, clubhouse, nature park, miles of walking trails and even lakes for fishing and kayaking. This wonderful community is conveniently located just a few short miles from charming downtown Venice, gulf beaches, premier public golf courses and dining and shopping galore! This property will not last long! Link to 360 Tour – https://my.matterport.com/show/?m=hxLYjEKRPko&mls=1
| Price: | $$360,000 |
| Address: | 12706 Shimmering Oak Circle |
| City: | Venice |
| County: | Sarasota |
| State: | Florida |
| Subdivision: | Grand Palm Ph 1A A |
| MLS: | A4525371 |
| Square Feet: | 1,080 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | yes |
| levels: | One |
| taxLot: | 977 |
| taxYear: | 2021 |
| garageYN: | yes |
| taxBlock: | 1 |
| roomCount: | 5 |
| highSchool: | Venice Senior High |
| vegetation: | Mature Landscaping |
| builderName: | Neal Communities |
| disclosures: | HOA/PUD/Condo Disclosure, Other Disclosures, Seller Property Disclosure |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 370000.00 |
| daysToClosed: | 77 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 6 Months |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X500 |
| taxBookNumber: | 49-47 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Inspections |
| directionFaces: | Northwest |
| floodZonePanel: | 12115C0355F |
| approvalProcess: | Contact property management or HOA for approval process. |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 2 |
| petRestrictions: | Buyer to verify any pet restrictions with property management or HOA. |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2928 |
| totalAnnualFees: | 2072.00 |
| elementarySchool: | Taylor Ranch Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 100.34 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 172.67 |
| totalMonthlyFees: | 172.67 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Completed |
| publicSurveyRange: | 20 |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 361 |
| publicSurveySection: | 19 |
| middleOrJuniorSchool: | Venice Area Middle |
| swSubdivCommunityName: | Grand Palm |
| associationFeeIncludes: | Common Area Taxes, Pool, Maintenance Grounds, Management, Pool, Recreational Facilities |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Buyer to verify lease restrictions with property management or HOA. |
| associationApprovalRequiredYN: | yes |
| taxOtherAnnualAssessmentAmount: | 555 |

