
DOUBLE LOT FOR SALE – This may just be THE BEST LOCATION in ALL OF SARASOTA – With over a third of an acre, this double lot (108’ wide x 142’ deep) can remain whole or be subdivided into 2 buildable lots. Whether you’re a builder, investor or looking to build your dream home, this property fits the bill! • NO HOA • NO DEED RESTRICTIONS • Quiet Dead-end Street • Private Lot with Greenbelt Views • Nestled Amidst Million Dollar Homes • Just 10 minutes to either the north or south bridge to Siesta Key • 15 minutes to Downtown Sarasota & Sarasota’s Bayfront • 15 minutes to I75 • 10 minutes to Sarasota Memorial Hospital • Located in an A-Rated School District – Riverview High School – A Rated & Phillippi Shores Elementary – A Rated • Don’t miss out on this opportunity – call for details today!
Listed by: White Sands Realty Group Fl 941-923-5835. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, November 7th, 2025 at 09:58:46 PM.
Data services provided by IDX Broker
| Price: | $500,000 |
| Address: | 2209 Oak Terrace |
| City: | Sarasota |
| County: | Sarasota |
| State: | Florida |
| Subdivision: | Ridgewood |
| MLS: | A4669578 |
| Square Feet: | 15,443 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| taxLot: | 1 |
| taxYear: | 2024 |
| taxBlock: | F |
| areaUnits: | Square Feet |
| currentUse: | Residential |
| forLeaseYN: | no |
| highSchool: | Riverview High |
| possession: | Close Of Escrow |
| waterViewYN: | no |
| currentPrice: | 500000.00 |
| frontFootage: | 108 |
| listingTerms: | Cash |
| pricePerAcre: | 1428571 |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | AE,X |
| taxBookNumber: | 1-132 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1825.95 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Phillippi Shores Elementary |
| roadFrontageType: | County Road |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 109x142 |
| publicSurveyRange: | 18E |
| attributionContact: | 941-923-5835 |
| currentAdjacentUse: | Residential |
| roadResponsibility: | Public Maintained Road |
| lotSizeSquareMeters: | 1435 |
| publicSurveySection: | 05 |
| middleOrJuniorSchool: | Brookside Middle |
| swSubdivCommunityName: | Ridgewood |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 32.38 |

