
WATERFRONT COMMUNITY | FIRST-FLOOR CONDO on the ISLAND OF VENICE!! Experience relaxed island living in this beautifully updated first-floor condo, ideally located in Bella Costa, a waterfront community on the Island of Venice. This 2-bedroom, 2-bathroom residence is being sold TURNKEY FURNISHED offering a perfect blend of convenience, comfort, and a private, peaceful setting. The completely remodeled kitchen is a true highlight, showcasing a beautiful designer backsplash, glass-front cabinets with interior lighting, and updated finishes that create a bright and inviting space. Recent upgrades include a fully remodeled kitchen, renovated primary bathroom, new flooring throughout, lighting fixtures, ceiling fans, window treatments, and appliances, making this home truly move-in ready. The large primary bedroom features a tastefully updated en suite, offering a serene retreat at the end of the day. Thoughtful improvements throughout the home enhance both style and functionality, while easy first-floor living adds everyday convenience. Enjoy a private setting with a screened-in lanai and outdoor patio, ideal for morning coffee, evening relaxation, or entertaining guests while enjoying the coastal breeze. The well-maintained waterfront community offers a heated pool, clubhouse, and library, providing excellent opportunities for relaxation and social activities. Enjoy beautiful sunsets, passing boats, and playful dolphins from the community patio, complete with a grill and fire pit right on the Intracoastal Waterway. Just minutes from Venice Beach, shopping and dining, this condo is perfect as a full-time residence or seasonal getaway. Don’t miss this opportunity to enjoy comfort, privacy, and the true island lifestyle in one of Venice’s most desirable communities.
Listed by: White Sands Realty Group Fl 941-923-5835. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, December 31st, 2025 at 10:07:01 AM.
Data services provided by IDX Broker
| Price: | $375,000 |
| Address: | 260 Santa Maria Street 109 |
| City: | Venice |
| County: | Sarasota |
| State: | Florida |
| Subdivision: | Bella Costa I |
| MLS: | A4675014 |
| Square Feet: | 1,008 |
| Acres: | 1.29 |
| Lot Square Feet: | 1.29 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 109 |
| taxYear: | 2024 |
| garageYN: | no |
| condoFees: | 2650 |
| furnished: | Turnkey |
| roomCount: | 7 |
| floorNumber: | 1 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 375000.00 |
| minimumLease: | 3 Months |
| totalAcreage: | 1 to less than 2 |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | AE |
| taxBookNumber: | 946-660 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| windowFeatures: | Blinds, Window Treatments |
| approvalProcess: | Please refer to condo docs for Approval Process |
| associationName: | Bella Costa - June Higelberg |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Please refer to condo docs for Pet Restrictions. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4271.45 |
| totalAnnualFees: | 10600.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 93.65 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 883.33 |
| buildingAreaTotal: | 1088 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 19E |
| attributionContact: | 941-923-5835 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | 260 |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 5229 |
| publicSurveySection: | 07 |
| waterfrontFeetTotal: | 350 |
| waterFrontageFeetIcw: | 350 |
| monthlyCondoFeeAmount: | 883 |
| swSubdivCommunityName: | Bella Costa |
| associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Recreational Facilities, Sewer, Trash, Water |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 101.08 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Please refer to condo docs for Lease Restrictions |
| ratioCurrentPriceByCalculate: | 372.02 |
| associationApprovalRequiredYN: | yes |

