
LIFE IS GOOD IN TALLYWOOD!!! This delightful 2 BEDROOM 2 BATH VILLA is in one of Sarasota’s most desirable 55+, PET-FRIENDLY communities! You can truly enjoy the FLORIDA LIFESTYLE and all that the Suncoast has to offer in this well-maintained villa – NEW WATER-HEATER (2021), NEW ROOF (2015) the roof is included in your condo association fees. Located in the HEART OF SARASOTA, Tallywood has tree-lined streets, winding roads, and tropical foliage. The community offers a HEATED POOL, CLUBHOUSE, FITNESS CENTER, LIBRARY, PET PARK, SHUFFLEBOARD, and various events. Just minutes away from Downtown Sarasota, St Armand’s Circle, the white sandy beaches of Siesta Key & Lido Key, University Town Center, Benderson Park, the Opera, Theater, Arts, Fine Dining, Shopping, Boating, Fishing, Golfing, the Legacy Trail and more – there’s something for everyone!!!
| Price: | $$275,000 | 
| Address: | 3371 Tallywood Court 7124 | 
| City: | Sarasota | 
| County: | Sarasota | 
| State: | Florida | 
| Zip Code: | 34237 | 
| Subdivision: | Tallywood Ph 1 & 2 | 
| MLS: | A4528067 | 
| Year Built: | 1983 | 
| Square Feet: | 1,311 | 
| Lot Square Feet: | 0 acres | 
| Bedrooms: | 2 | 
| Bathrooms: | 2 | 
| roof: | Shingle | 
| cddyn: | no | 
| sewer: | Public Sewer | 
| levels: | One | 
| taxLot: | 7124 | 
| cooling: | Central Air | 
| country: | US | 
| heating: | Central, Electric | 
| taxYear: | 2021 | 
| flooring: | Ceramic Tile, Laminate | 
| garageYN: | no | 
| township: | 36S | 
| carportYN: | yes | 
| condoFees: | 449 | 
| mlsStatus: | Sold | 
| ownership: | Condominium | 
| roomCount: | 7 | 
| utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | 
| appliances: | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer | 
| vegetation: | Mature Landscaping, Trees/Landscaped | 
| disclosures: | Condominium Disclosure Available, Seller Property Disclosure | 
| fireplaceYN: | no | 
| floorNumber: | 1 | 
| homesteadYN: | yes | 
| petsAllowed: | Yes | 
| waterSource: | Public | 
| waterViewYN: | no | 
| currentPrice: | 291500.00 | 
| daysToClosed: | 46 | 
| listingTerms: | Cash, Conventional | 
| maxPetWeight: | 30 | 
| minimumLease: | 3 Months | 
| mlsAreaMajor: | 34237 - Sarasota | 
| storiesTotal: | 1 | 
| totalAcreage: | Non-Applicable | 
| waterfrontYN: | no | 
| associationYN: | yes | 
| carportSpaces: | 1 | 
| condoFeesTerm: | Monthly | 
| floodZoneCode: | X | 
| poolPrivateYN: | no | 
| taxBookNumber: | 14-13 | 
| waterAccessYN: | no | 
| waterExtrasYN: | no | 
| contractStatus: | Inspections | 
| directionFaces: | South | 
| approvalProcess: | Contact condo association/management for approval process. | 
| laundryFeatures: | Inside | 
| livingAreaUnits: | Square Feet | 
| numTimesperYear: | 2 | 
| parkingFeatures: | Covered, Guest | 
| petRestrictions: | Buyer to verify with condo association/management any pet restrictions. | 
| roadSurfaceType: | Asphalt | 
| taxAnnualAmount: | 859.78 | 
| totalAnnualFees: | 5388.00 | 
| existLseTenantYN: | no | 
| exteriorFeatures: | Sidewalk, Sliding Doors | 
| interiorFeatures: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) | 
| livingAreaMeters: | 121.80 | 
| livingAreaSource: | Public Records | 
| totalMonthlyFees: | 449.00 | 
| buildingAreaTotal: | 1501 | 
| buildingAreaUnits: | Square Feet | 
| communityFeatures: | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Park, Pool | 
| foundationDetails: | Slab | 
| newConstructionYN: | no | 
| publicSurveyRange: | 18E | 
| seniorCommunityYN: | yes | 
| buildingAreaSource: | Public Records | 
| buildingNameNumber: | 7124 | 
| availableForLeaseYN: | yes | 
| condoLandIncludedYN: | no | 
| publicSurveySection: | 16 | 
| constructionMaterials: | Stucco, Wood Frame | 
| monthlyCondoFeeAmount: | 449 | 
| patioAndPorchFeatures: | Enclosed, Front Porch | 
| swSubdivCommunityName: | Tallywood Condos | 
| associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Maintenance Structure, Maintenance Grounds, Management, Pool, Recreational Facilities | 
| associationFeeFrequency: | Monthly | 
| buildingAreaTotalSrchSqM: | 139.45 | 
| specialListingConditions: | None | 
| associationFeeRequirement: | Required | 
| additionalLeaseRestrictions: | Buyer to verify with condo association/management any leasing restrictions. | 
| associationApprovalRequiredYN: | yes | 
| transactionBrokerCompensation: | 2.5% | 

