
PRETTY, PRISTINE & PRIVATE with PRESERVE VIEWS! This tastefully decorated, turn-key furnished 2-bedroom, 2-bath condo is move-in ready and offers one of the most serene settings in Fiddler’s Green. Whether you’re seeking a seasonal getaway, year-round residence, or income opportunity in Florida’s hot rental market, this inviting second-floor end unit delivers!
Surrounded by over 300 acres of protected land—Lemon Bay Conservancy and Amberjack Environmental Park—this condo offers rare privacy and stunning views. Soaring vaulted ceilings, an abundance of natural light, and refreshing cross breezes make the interior feel bright and airy. Enjoy your morning coffee or evening wine on the front porch or the enclosed lanai with vinyl sliders—perfect for year-round use.
BONUS: This unit includes a DEEDED CARPORT SPACE and generous storage—walk-in closets, a pantry, linen and coat closets, lanai storage, and more! Recent updates include: NEW HVAC (2022) • Tankless Water Heater • Updated Guest Shower • Tile Flooring in Kitchen & Lanai • New Carpeting
Tucked into “The Outback” section of the community, you’ll enjoy extra privacy while still having access to all the fabulous amenities Fiddler’s Green offers—clubhouse, heated pool, tennis courts, fitness center, shuffleboard, and a picnic area with grills.
Just minutes from Englewood Beach, Boca Grande, Palm Island, Don Pedro Island State Park, and countless boating, kayaking, golfing, and dining options. Life here is more than a home—it’s a lifestyle.
Live the Dream at Fiddler’s Green! Schedule your private showing today.
Listed by: White Sands Realty Group Fl 941-923-5835. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, September 25th, 2025 at 10:13:29 AM.
Data services provided by IDX Broker
| Price: | $120000 |
| Address: | 6800 Placida Road 2016 |
| City: | Englewood |
| County: | Charlotte |
| State: | Florida |
| Subdivision: | Fiddlers Green 02 Ph 06 Bldg 02 |
| MLS: | A4661211 |
| Square Feet: | 1,092 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 2016 |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2024 |
| garageYN: | no |
| condoFees: | 2220 |
| roomCount: | 5 |
| highSchool: | Lemon Bay High |
| possession: | Close Of Escrow |
| vegetation: | Mature Landscaping, Trees/Landscaped |
| floorNumber: | 2 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 120000.00 |
| daysToClosed: | 45 |
| listingTerms: | Cash |
| maxPetWeight: | 30 |
| minimumLease: | 1 Month |
| numberOfPets: | 1 |
| totalAcreage: | Non-Applicable |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | AE |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Inspections |
| directionFaces: | Southwest |
| floodZonePanel: | 12015C0193G |
| approvalProcess: | Complete and turn in Buyer Approval Packet. |
| associationName: | Diane Carlson | fiddlerscondo2@gmail.com |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Buyer to verify pet restrictions with Association management. Please note that tenants may not have pets. |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3433 |
| totalAnnualFees: | 8880.00 |
| elementarySchool: | Vineland Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 101.45 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 740.00 |
| buildingAreaTotal: | 1092 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 20 |
| attributionContact: | 941-923-5835 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | 29 |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | no |
| leaseRestrictionsYN: | 1 |
| propertyDescription: | Corner Unit, End Unit |
| publicSurveySection: | 27 |
| middleOrJuniorSchool: | L.A. Ainger Middle |
| monthlyCondoFeeAmount: | 740 |
| swSubdivCommunityName: | Fiddler's Green |
| associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Recreational Facilities |
| buildingAreaTotalSrchSqM: | 101.45 |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| closePriceByCalculatedSqFt: | 109.89 |
| additionalLeaseRestrictions: | Buyer to verify lease restrictions with Association management. |
| ratioCurrentPriceByCalculate: | 109.89 |
| associationApprovalRequiredYN: | yes |

