
LIVING THE DREAM IN FIDDLER’S GREEN!!! THIS MAINTENANCE-FREE CONDO WITH 2 BEDROOMS, 2 BATHS makes enjoying the FLORIDA LIFESTYLE easy!!! With just under 1100 sf of living space and an additional 200 sf of covered, screened lanai space this DELIGHTFUL 2ND FLOOR CONDO is being sold “TURN-KEY FURNISHED” COMPLETE WITH 2 BIKES and is MOVE-IN READY NOW! Whether you are looking for a “winter retreat”, a permanent Florida residence or to take advantage of our “rental market”, this sweet condo fits the bill! Backing up to the Lemon Bay Conservancy and Amberjack Environmental Park (with over 300 acres of preserve), you will enjoy the utmost in privacy as well as EXPANSIVE LUSH GREEN NATURE VIEWS. Seller improvements include an UPDATED PRIMARY BATHROOM SHOWER (2023), A/C (2017), AIR-HANDLER (2023) & WATER HEATER (2017). There’s a laundry closet in the kitchen and a storage closet off the enclosed Florida Room. Fiddler’s Green amenities including a clubhouse, community pool, pickleball & tennis courts, fitness center, shuffleboard courts and a picnic area complete with grills and picnic tables. It’s been said that you’ll find lots of friendly faces at Fiddler’s Green! This may have something to do with living the dream and being near the white sandy beaches of the Gulf, Palm Island, wonderful waterfront restaurants, Don Pedro Island State Park, Englewood Beach, Boca Grande with its quaint shopping district or perhaps it’s because they are enjoying golfing, tennis, swimming, fishing, boating, kayaking, paddle boarding, bird watching and shelling! Whatever is making them smile, don’t miss your opportunity to LIVE THE DREAM IN FIDDLER’S GREEN – SCHEDULE A SHOWING TODAY!!!
Listed by: White Sands Realty Group Fl 941-923-5835. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, October 26th, 2025 at 10:50:34 PM.
Data services provided by IDX Broker
| Price: | $127,900 |
| Address: | 6800 Placida Road 2017 |
| City: | Englewood |
| County: | Charlotte |
| State: | Florida |
| Subdivision: | Fiddlers Green 02 Ph 06 Bldg 03 |
| MLS: | A4666762 |
| Square Feet: | 1,092 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 2017 |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2024 |
| garageYN: | no |
| condoFees: | 2220 |
| furnished: | Turnkey |
| roomCount: | 5 |
| highSchool: | Lemon Bay High |
| possession: | Close Of Escrow |
| floorNumber: | 2 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 127900.00 |
| listingTerms: | Cash |
| maxPetWeight: | 30 |
| minimumLease: | 1 Month |
| numberOfPets: | 1 |
| totalAcreage: | Non-Applicable |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | AE |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | Northwest |
| approvalProcess: | Complete and turn in Buyer Approval Packet. |
| associationName: | Diane Carlson | fiddlerscondo2@gmail.com |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Buyer to verify pet restrictions with Association management. Please note that tenants may not have pets. |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3432.52 |
| totalAnnualFees: | 8880.00 |
| elementarySchool: | Vineland Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 101.45 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 740.00 |
| buildingAreaTotal: | 1092 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 20E |
| attributionContact: | 941-923-5835 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | 30 |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| propertyDescription: | Corner Unit, End Unit |
| publicSurveySection: | 27 |
| middleOrJuniorSchool: | L.A. Ainger Middle |
| monthlyCondoFeeAmount: | 740 |
| swSubdivCommunityName: | Fiddler's Green |
| associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Management |
| buildingAreaTotalSrchSqM: | 101.45 |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| additionalLeaseRestrictions: | Buyer to verify lease restrictions with Association management. |
| ratioCurrentPriceByCalculate: | 117.12 |
| associationApprovalRequiredYN: | yes |

