
“Are you looking for a charming home on the BEAUTIFUL ISLAND OF VENICE? Look no further! This two-bedroom, one-bathroom property boasts a prime location with easy access to beaches, local shops, restaurants. dog park, playground, public boat ramp, and tennis courts.
Upon entering you will immediately notice the cozy interior featuring a bright and cheery feel with ample natural lighting. Recent upgrades include a brand NEW ROOF in June 2023, updated kitchen with new cabinets and counter tops, new vinyl plank flooring throughout, updated bathroom, new interior doors and freshly painted! The A/C was replaced in 2020. On the exterior you will find a newly screened in lanai with extended patios on either side, a spectacular yard with plenty of room for a pool! If you enjoy outdoor activities like walks on the beach, fishing and biking or prefer shopping and dining, there is something for everyone on the island. Just a very short distance from your front door, you’ll find The Legacy Trail, currently extending from Venice all the way Downtown Sarasota for people who enjoy all forms of non-motorized mobility including walking, biking, and skating.Whether you’re looking for a permanent residence or a vacation home, this property is sure to impress. Don’t miss out on this incredible opportunity to own a piece of paradise! Contact me today for more information and to schedule a showing.
| Price: | $395000 |
| Address: | 748 Golf Drive |
| City: | Venice |
| County: | Sarasota |
| State: | Florida |
| Subdivision: | Country Club Estates |
| MLS: | A4573314 |
| Square Feet: | 812 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| cddyn: | no |
| levels: | One |
| taxLot: | 16 |
| taxYear: | 2022 |
| garageYN: | no |
| taxBlock: | C |
| roomCount: | 4 |
| highSchool: | Venice Senior High |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 395000.00 |
| daysToClosed: | 275 |
| listingTerms: | Cash, Conventional, VA Loan |
| minimumLease: | 1 Month |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 5-29 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | Northeast |
| additionalRooms: | Inside Utility |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 921.56 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Venice Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 75.44 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1305 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 75x136 |
| publicSurveyRange: | 19E |
| attributionContact: | 941-923-5835 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 951 |
| publicSurveySection: | 18 |
| middleOrJuniorSchool: | Venice Area Middle |
| swSubdivCommunityName: | Country Club Estates |
| buildingAreaTotalSrchSqM: | 121.24 |
| specialListingConditions: | None |
| closePriceByCalculatedSqFt: | 486.45 |
| ratioCurrentPriceByCalculate: | 486.45 |
| associationApprovalRequiredYN: | no |

