Active
VENICE COTTAGE HOME INVESTMENT OPPORTUNITY – Tucked away on a deep (50’x150’) lot in Venice Groves, this 1 Bedroom 1 Bath CONCRETE BLOCK FLORIDA HOME has a HUGE BACKYARD with lots of shade. A Large enclosed FLORIDA ROOM (400+sf) adds additional living space for occupants of this home. METAL ROOF (2015) – NO FLOOD INSURANCE REQUIRED – NO HOA FEES – NO CDD FEES – NO DEED RESTRICTIONS – This great South Venice location makes for easy access to Manasota Key Beach, Wellen Park, the Atlanta Braves Spring Training CoolToday stadium, shopping, dining & more!!! CASH BUYERS ONLY
Price: | $$260,000 |
Address: | 2204 Woodmere Road |
City: | Venice |
County: | Sarasota |
State: | Florida |
Zip Code: | 34293 |
Subdivision: | Venice Groves |
MLS: | A4534059 |
Year Built: | 1978 |
Square Feet: | 558 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
additionalLeaseRestrictions: | Buyer to confirm any leasing restrictions with Sarasota County. |
appliances: | Dryer, Range, Refrigerator, Washer |
associationApprovalRequiredYN: | no |
associationYN: | no |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 961 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block |
cooling: | Central Air |
country: | US |
currencyMonthlyRentAmt: | 800.00 |
currentPrice: | 260000.00 |
directionFaces: | Northeast |
disclosures: | Seller Property Disclosure |
existLseTenantYN: | yes |
exteriorFeatures: | Fence |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12115C0341F |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
garageYN: | no |
heating: | Central, Electric |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s) |
levels: | One |
listingTerms: | Cash |
livingAreaMeters: | 51.84 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | In County |
lotSizeSquareFeet: | 7635 |
lotSizeSquareMeters: | 709 |
minimumLease: | 1 Month |
mlsAreaMajor: | 34293 - Venice |
mlsStatus: | Active |
monthToMonthOrWeeklyYN: | yes |
newConstructionYN: | no |
ownership: | Fee Simple |
petRestrictions: | Buyer to confirm any pet restrictions with Sarasota County. |
petsAllowed: | Yes |
poolPrivateYN: | no |
propertyCondition: | Fixer |
publicSurveyRange: | 19 |
publicSurveySection: | 28 |
roadSurfaceType: | Asphalt |
roof: | Metal |
roomCount: | 3 |
sdeoyn: | no |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | None |
swSubdivCommunityName: | Venice Groves |
taxAnnualAmount: | 1574 |
taxBlock: | 7 |
taxBookNumber: | 3-2A |
taxLot: | 15 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 39 |
utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing